Stock

Please find below our availabilty list rooted cuttings.

 

Hoeveelheid Surplus Tray Beschikbaar
1.000 Agastache Blue Fortune p104 wk20
1.000 Aster ageratoides Asmo p104 wk16
1.000 Arenaria montana Mont Blanc p150 wk16
4.000 Buddleja dav. Black Knight b104 direct
4.000 Buddleja dav. Empire Blue b104 direct
4.000 Buddleja dav. Pink Delight b104 direct
4.000 Buddleja dav. Royal Red b104 direct
3.500 Buddleja dav. White Profusion b104 direct
3.500 Calocephalus Brownie Compact p150 wk16
3.500 Campanula port. Catharina lp150 wk20
2.500 Caryoptheris heav. Blue p104 direct
30.000 Caryoptheris heav. blue p73 direct
7.500 Ceanothus Blue Mound p150 wk20
4.500 Ceanothus Concha p150 wk20
5.000 Ceanothus Italian Skies p150 wk20
35.000 Ceanothus thyr. Repens p150 wk20
8.500 Ceanothus imp. Skylark (Victoria) p150 wk24
12.500 Choisya tern. Aztec Pearl p104 wk20
31.000 Choisya tern. Brica p104 wk24
5.000 Coprosma Evening Glow® p150 wk24
5.000 Coprosma Fire Burst ® p150 wk24
5.000 Coprosma Lemon and Lime® p150 wk24
5.000 Coprosma Rainbow Surprise ® p150 wk24
4.500 Cornus alba Elegantissima b104 direct
5.000 Coprosma Inferno ® p150 wk24
10.000 Corokia Cotoneaster lp150/1 wk26
3.000 Escallonia Iveyi pp104 wk20
7.000 Escallonia Donard Seedling p104 wk18
1.000 Euonymus fort. Emerald Gold p150 wk18
20.000 Gaura lindh. Whirling Butterflies p150 wk26
20.000 Gaura lindh. Siskiyou PInk p150 wk26
600 Isotoma fluviatilis p150 wk16
20.000 Hypericum Calycinium P150 wk26
1.000 Kalimeris incisa Madiva p104 wk16
700 Lamium maculatum Beacon Silver p104 wk16
6.000 Lavandula ang. Dwarf Blue p150 direct
2.200 Lavandula ang. Essence Purple (R) p104 direct
22.000 Lavandula ang. Hidcote p150 direct
5.600 Lavandula ang. Muntstead jumbo plug p35 direct
9,000 Lavandula ang. Muntstead p150 direct
3.400 Lavandula ang. Little Lady jumbo plug p35 direct
1.000 Lavandula ang. Siesta p150 direct
3.000 Lavandula x interm. Grosso p150 direct
6.000 Lavandula x interm. Grosso p150 wk15
10.000 Leucothoe Scarletta (=Zeblid) p104 wk22
1.000 Lysimachia nummularia Aurea p150 wk16
600 Lythrum salicaria Blush p104 wk16
5.000 Lippia Citridoria p150 wk22
1.000 Mazus reptans p150 wk20
5.000 Mentha spicata Morrocan p150 wk26
2.000 Nepeta Walkers Low p150 wk26
20.000 Osmanthus burkwoodii p150 wk22
12.500 Osmanthus hetr. Purpureus p104 wk18
25.000 Osmanthus hetr. Tricolor (Goshiki) p104 wk22
6.000 Osmanthus hetr. Variagata p104 wk18
5.000 Perovskia atr. Blue Spire p150 wk26
7.000 Photinia fras. Little Red Robin p104 wk22
10.000 Photinia fras. Red Robin pp104 wk22
4.500 Prunus laur. Elly ® b104 direct
15.000 Prunus laur. Novita b84 wk22
15.000 Prunus laur. Rotundifolia b104 wk22
22.000 Prunus laur. Rotundifolia b104 direct
40.000 Prunus lust. Angustifolia b104 wk22
1.000 Rosmarinus off. Capri p104 wk20
5.000 Rosmarinus officinalis p150 wk20
1.000 Salvia jamensis Nachtvlinder p150 wk20
700 Salvia lyciodies p150 wk16
700 Salvia microphylla Hot Lips p150 wk16
10.000 Salvia nem. Ost Friesland p104 wk22
10.000 Salvia nem. Ost Friesland p104 wk26
5.000 Salvia off. Growers Friends p150 wk22
4.000 Sambucus Golden Spark b104 wk15
4.500 Sambucus nigra Black Beauty ® b104 wk15
1.200 Sambucus Serenade ® b104 wk15
600 Stachys byzantina Silver Carpet p104 wk16
18.500 Sophora prost. Little Baby lp150 wk32
18.500 Sophora prost. Little Baby lp150 wk26
1.000 Tradescantia Jewel Red p104 wk16
5.000 Viburnum davidii p73 wk22
6.000 Viburnum tinus p104 wk22