Stock

Please find below our availabilty list rooted cuttings per 01-02-2025.

 

Hoeveelheid Surplus Tray Beschikbaar
1.700 Buddleja dav. Black Knight b104 wk18
1.700 Buddleja dav. Empire Blue b104 wk18
1.700 Buddleja dav. Pink Delight b104 wk18
2.300 Buddleja dav. Royal Red b104 wk18
1.700 Buddleja dav. White Profusion b104 wk18
7.500 Hydrangea arb. Annabelle pp104 wk18
9.500 Lavandula stoech. Bella Toscane ® p104 wk14
5.000 Lavandula ang. Dwarf Blue p144 wk16
12.500 Lavandula ang. Hidcote p144 wk16
9.500 Lavandula ang. Hidcote p144 wk16
11.000 Osmanthus hetr. Tricolor (Goshiki) p104 wk24
11.000 Osmanthus hetr. Variagata p104 wk24
6.500 Photinia fras. Little Red Robin pp104 wk18
9.000 Photinia fras. Red Robin pp104 wk24
5.000 Prunus laur. Rotundifolia b104 wk18
6.500 Prunus lust. Angustifolia b104 wk18